| A. G. Becker | A.k.a. Cartoon | Aamco/Temp |
| Aastra Technologies | Aber Diamond | AC Mobil 34 |
| Acacia Technologies | Accor Hotels | Ace Books |
| Ace*comm | Achillean | Acronis |
| Acxiom | Acxsys Corporation | AD Aerospace |
| Adagio Teas | Adaptec | Admiral Online |
| Adolph Coors Company | ADT Security Services | Advance Info Service |
| Advanced Aviation | Advanced Electronics Company Limited | Advanced Vehicle Engineers |
| Aériane | Aeritalia | Aermacchi |
| Aero Boero | Aero Bravo | Aero Ltd |
| Aero-Cam | Aerocar (Colorado) | Aerocar International |
| Aerocomp | Aeromed | Aeronáutica Agrícola Mexicana SA |
| Aeros | Aeterna Zentaris | Agere Systems |
| AGF Management | Agip | Aglet Productions |
| Agnico-Eagle Mines | Agrium | AgustaWestland |
| Air Foyle HeavyLift | Air Georgian | Air Panama |
| Aiwa | Ajinomoto | Akimbo Systems |
| Alamy | Albani brewery | Alenia Aeronautica |
| Alfa Group | Alfa Laval | Algorithmics Incorporated |
| Aliant | Alienware | Alken Maes |
| Alken-Maes | Alleghany Corporation | Allegheny Technologies |
| Allerca | Allied Domecq | Allied Domecq Quick Service Restaurants |
| AlliedSignal | Allison Engine Company | Alna (company) |
| Alpenrose Dairy | Alpha Sports | Alstom |
| Altec Lansing | Altera | Alticor |
| Altran | Amazon Standard Identification Number | AmBev |
| AMC Theatres | American Affordable Aircraft | American Congress on Surveying and Mapping |
| American Eagle Outfitters | American Family Insurance | American Land Title Association |
| American Media | American Megatrends Incorporated | American Re Corporation |
| American Standard | American Thermoplastic Company | AmerisourceBergen Corporation |
| Amgen | Amoy Food Limited | Ampm |
| AMS Neve | Amusement Vision, Ltd. | Analog Devices |
| Analyst relations | Anglo-Iranian Oil Company | Ansaldobreda, S.P.A. |
| Anschutz | Antena 3 | Antonius Johannes Jurgens |
| Apex Aviation Corporation | Apex Digital | Applied Digital Solutions |
| Applied Minds | Arab Technical Construction Co. | Arcelor |
| Arena (swimwear) | Areva | Aria Tour |
| Arkane Studios | Arkhangelski | Armitage Shanks |
| Arrow Dynamics | Arryx | ARTISTdirect |
| Arup | Arvind Mills | ARY Group |
| Asahi Glass Co., Ltd. | ASCII (company) | Aspyr |
| Associated Bio-Engineers & Consultants | AST Computers, LLC | AST Research, Inc. |
| AstraZeneca | Astro | ASUS |
| Asymmetric Publications | ATCO | Ateme |
| Atos Origin | Audible audiobook | Audiovox |
| Augsburg Fortress | AusRegistry | Australian Consolidated Press |
| Autobianchi | Avaya | Avco Records |
| Avid Technology | Avinor | Avon Products, Inc. |
| Avondale Shipyard | AvtoZAZ | Ayres Corporation |
| B.C. Rich | Baan | BAe Dynamics |
| Bajaj Auto | Balaji Telefilms | BAMC |
| Banana Republic | Banco Ambrosiano | Banco Bilbao Vizcaya Argentaria |
| Banco do Brasil | BAND-AID | Bang & Olufsen |
| Bank Hapoalim | Bank Leumi | Bank Mellat |
| Bank Melli Iran | Bank Ochrony Srodowiska | Bank of American Samoa |
| Bank of Beijing | Bank of British North America | Bank of China |
| Bank of East Asia | Bank of New York | Bank of New Zealand |
| Bank of North America | Bank Saderat Iran | Bank Sepah |
| Bankgirot | Bankia bank | Bankside Gallery |
| Banorte | Bantam Spectra | Barrick Gold |
| Bass Pro Shops | Batemans Brewery | Bausch and Lomb |
| Bay State Gas | BB&T Corporation | Be Incorporated |
| BEA Systems | Becton Dickinson | Bed Bath & Beyond |
| Bedrock Records | Begini | Bell Helicopter Textron |
| Bell System | Ben Sherman | Benbecula Records |
| Bendix Helicopters | Beneteau | Bennett Environmental |
| BenQ | Beriev | Bernard Food Industries |
| Best Off | BI-LO | Bi-Mart |
| BIC Corporation | Big Briar | Bigelow Tea Company |
| Binney & Smith Inc. | Bipolar Integrated Technology | Birdie the Early Bird |
| Birla Corporation Limited | Birmingham Mint | Black Lace (books) |
| Blizzard North | Blue Oval News | Blue1 |
| BNFL | Boehringer-Ingelheim Pharmaceuticals | BombayBiz India Ltd |
| BOOF | Boston Scientific | Boulton and Watt |
| Bowater | Bradlees | Braun |
| Breville | Bridge Publications | Briggs & Stratton |
| Bristol Siddeley | British Shipbuilders | British Steel |
| Britvic | Brixton Academy | Brother Industries, Ltd. |
| Buddah Records | Budget Suites of America | Buell Motorcycle Company |
| Buffalo Boots | Burger King Kingdom | Burger Ranch |
| Busch Gardens | Bushmaster Firearms Inc. | CACI |
| Calyon | Canadian Pacific Railway Limited | Canadian Satellite Communications |
| Canadian Satellite Radio | Canonical Ltd | Capital One |
| Cardinal Health | Carling | Carphone Warehouse |
| Cary Towne Center | Caspian Airlines | Celebrity Cruises |
| Celestial Seasonings | Cellcom | Cendant |
| Central Pacific Railroad | Central States Indemnity Company | Cereal Partners Worldwide |
| Chain Reaction Records | Charles Schwab Corporation | Charmin |
| Chartered Bank of India, Australia and China | Chicco | China Telecom |
| Chris-Craft Industries | Chubb Corporation | Ciba Specialty Chemicals |
| CinePaint | CITIC Ka Wah Bank | Citrix Systems |
| Citybus (Hong Kong) | CJ Corporation | CKE Restaurants, Inc. |
| ClamAV | Classicomm | Clifford Chance |
| CLSA | Clydesdale Bank | CNET |
| Co-op (supermarket) | Co-operative Bank | Co-operative Group |
| Coast Capital Savings | Colorado Trading & Clothing | Comerica |
| ComfortDelGro Corporation Limited | Commercial and Industrial Security Corporation | Computer Sciences Corporation |
| Compuware | ConAgra Foods, Inc. | ConocoPhillips |
| Consolidated Edison | Cookson Group plc | Corporate propaganda |
| Coventry Health Care, Inc. | Crabtree Valley Mall | Creative Micro Designs |
| Crédit Lyonnais | Credit rating agency | Credit Suisse First Boston |
| Creed & Company | Creed Taylor, Incorporated | CRG |
| CRH plc | Crowne Plaza | CSX Corporation |
| Cummins | Cumulus Media | CVS/pharmacy |
| D-Link | Dah Sing Bank | Daikin Industries |
| Daisy Systems Corporation | Daktronics | Darden Restaurants, Inc. |
| Dassault Systemes | De La Rue | Decode Genetics |
| Dehomag | Denby | Denel Aerospace Systems |
| Denner | Depends | Deutsche Presse Agentur |
| Digital Chocolate | Diosynth | Discover Card |
| Dixons Group | DnB NOR | Dodge |
| Dolfin | Douglas Aircraft Company | Downer EDi |
| Dyson (appliances) | E-Plus (operator) | Eckerd |
| Eddie Bauer | Éditions Gallimard | Eesti Telekom |
| EGroups | Eldridge Pope | Electric Telegraph Company |
| Electronic Theatre Controls | Electronics Boutique | ELF (company) |
| Elkem | EMAP | Emerson Electric Company |
| Energopetrol | Eniro AB | Enterasys Networks |
| Eos Press | Equifax | Equifax Canada Inc |
| ÉS Footwear | Eset | Esso |
| Etnies | Etoniah Canal and Drainage Company | Ettan |
| Experian | Express | Express Mail Service |
| F-Secure | F.A.O. Schwarz | Facade Computer |
| Fairchild Camera and Instrument | Falconbridge | Famous Players |
| Fantasy Games Unlimited | Fantasy Productions | Fatburger |
| Firebird (software label) | First Pacific Bank | Fiskars |
| Fitch Ratings | Flarion | Flat Earth Records |
| Flix (cable network) | FNX Mining | Foot Locker |
| Ford Aerospace | Forzani Group | Fox Entertainment Group |
| Foyles | Frame Technology Corp. | Fraser Papers |
| Frederator Studios | Friends Provident | Fruit of the Loom |
| Galeries Lafayette | Game Research/Design | GameTek |
| Ganong | Garrett Systems | Gaslight Press |
| GE Capital | GE Capital Aviation Services | GE Honda Aero Engines LLC |
| GE Transportation Systems | Genentech | Geneon |
| General Atomics | General Foods Corporation | General Re |
| Genworth Financial | Gigabyte (company) | Gillard |
| Glasgow and South Western Railway | Godrej | Good to Great |
| Goodrich Corporation | Gottschalks | Great Plains (accounting) |
| Green Island Cement | Greene King | Greenery Press |
| Grisoft | Groupaction | Groupe Bull |
| Gunns Limited | Guotai Junan | GUS plc |
| Haier | Hall and Woodhouse | Hang Seng Bank |
| Hanjin | Harbin Aircraft Manufacturing Corporation | Harney and Sons |
| Harvey Comics | Harvey Nichols | Haymarket Group |
| HBEDV | HBOS | Health Net, Inc. |
| HealthSouth | Herman Miller | Hilton Hotels Corporation |
| Hindustan Lever Limited | Hitachi, Ltd. | Holiday Inn |
| Holland Company | Hollinger Inc. | Hong Kong Supermarket |
| Hong Nin Savings Bank | Hongkong Land | Hospital Corporation of America |
| Hot Dog on a Stick | House of Angostura | Humana Inc. |
| Husky Energy | Hyde Park Bank (Chicago) | Hyde Park Savings Bank |
| Hyundai | Hyundai Heavy Industries | Hyundai Motor Company |
| IAC/InterActiveCorp | IBM Research | ICE Advertisements |
| Ikegami | Iltis Oxhead | IMG (business) |
| Imperial Bank of Persia | Imperial Capital Bank | Imprint |
| InBev | Inco Limited | Independent Newspapers |
| Indian Oil Corporation | Indigo Books and Music | Industrial Bank of Japan |
| InFocus | Ingles | Inktomi |
| Interceptor Corporation | InterContinental | InterContinental Hotels Group |
| Internet Security Systems | Interscope Records | Interstate Bakeries Corporation |
| Investor AB | Iomega | IPIX |
| Iran Aseman Airlines | Iran Khodro | Irish Recorded Music Association |
| IronMind | Irving Oil | Israel Aircraft Industries |
| ITLA Capital Corporation | ITS Connect | Iveco Magirus |
| Ivory Soap | J. C. Penney Company | Jacuzzi |
| Jadrolinija | JAL Express | Janus Capital Group |
| Jaring | JBX Grill | JCDecaux |
| JDS Uniphase | Jean Coutu | Jessops of Nottingham |
| Jewel tea | John Hancock Insurance | John Taylor Bellfounders |
| Jollibee | Juicy Jays | Jurong Port |
| JUSCO | Jösse Car | Kalev (company) |
| Kamaz | KamKorp | Kansas Bankers Surety Insurance Company |
| Kaplan | Kaspersky | Kenworth |
| Ketchum Inc. | Keuthan Aircraft | Keyspan Corporation |
| Keystone Aircraft Corporation | Kimber Manufacturing | Kindred Healthcare Incorporated |
| King Features Syndicate | Kinney National Company | Kish Air |
| Kitco Inc. | Kleiner, Perkins, Caufield & Byers | Kmart Holding Corporation |
| Koolhoven | Kosmos (game publisher) | Koss Corporation |
| Kraz | Kristina Cruises | L.L. Bean |
| LaFayette Radio | Laidlaw | Lancair |
| Lancashire and Yorkshire Railway | Lao Airlines | Lavochkin |
| Lawson Software | Lemsip | Lend Lease Corporation |
| Lexmark | Leyland Motors | Limbach Flugmotoren |
| Limited company | Linksys | List of Greek companies |
| Littlewoods | Livedoor | Local Plus |
| Logitech | LOGO (TV channel) | Loompanics |
| Lotte | Lotteria | Louisiana Lottery |
| Louisiana Pacific | Lucky Bank | Lucky Group |
| Lunn Poly | M&T Bank | Magic hat |
| Magnavox | Magnum Research | Magyar Televízió |
| Mahindra and Mahindra Limited | Mandarin Oriental | Manitoba Telecom Services |
| Marlboro Man | Marquette Airlines | Maruei |
| Maruti Udyog | Maschinenfabrik Augsburg-Nürnberg AG | MashreqBank |
| Mastermind Media | MATÁV | Matson Navigation Company |
| Matsuzakaya | Max Factor | Maxell |
| Maybank | Maytag Corporation | McDonnell Aircraft Corporation |
| McGraw-Hill | McKee Foods Corporation | McKesson |
| McLoughlin Brothers | Media General | Meiji Yasuda Life Insurance Company |
| Mentor Graphics | Mercury Drug | Mesa Boogie |
| Metro Cash and Carry | MEVAS Bank | Meyers Aircraft Company |
| MFP Financial Services | Micro-Star International | Midland Bank |
| Midland Mainline | Midland Railway Carriage and Wagon Company | Miele |
| Minebea Co., Ltd. | MIPS Technologies | Mirabilis (company) |
| MIT Press | Mitsubishi Aluminum Co., Ltd. | Mitsubishi Corporation |
| Mitsubishi Heavy Industries, Ltd. | Mitsui Sumitomo Insurance Co., Ltd. | Mitsukoshi |
| Moosehead | Morris the Cat | Motor Coach Industries |
| MPL Communications | Mr. Clean | Mr. Peanut |
| MRF | MSC Italian Cruises | MTR Property |
| MTV Films | Murphy Aircraft | Mutual of Omaha |
| MV Agusta | My Travel | MySQL AB |
| N M Rothschild & Sons | Nanyang Commercial Bank | Nat Sherman |
| National Express | National Indemnity Company | National Industrial Bank of China |
| National Instruments | National Semiconductor | Nationwide Mutual Insurance Company |
| NEC Corporation | Neiman Marcus | Neptune Orient Lines |
| Nero AG | Neste | NetDevil |
| Netto | Network Appliance | NetZero |
| Newbury Comics | Nextnet | Nickelodeon Movies |
| Nintendo EAD Tokyo | Nippon Broadcasting System | Nippon Life Insurance Company |
| Nippon Sharyo | Nippon Telegraph and Telephone | Noranda |
| Noritake | Norman (anti virus) | Northwestern Mutual |
| Norwich Union | Nosler | NOVA (eikaiwa) |
| NSB | NTT DoCoMo | Occidental Petroleum Corporation |
| Ocean Spray (cooperative) | Oceanair | Octopus Cards Limited |
| Old Navy (company) | Olympic Arms | OMRON Corporation |
| Oneworld | Onkyo | Orange (India) |
| Orbital Sciences Corporation | Oriental Telephone Company | Oris |
| Orkney Brewery | Orvis | Oshkosh Truck |
| Outokumpu Group | Oversea-Chinese Banking Corporation | Overtime |
| Owens-Corning | Oxford University Press | P&O Nedlloyd |
| Pacific Bell | Pacific Century Group | Pacific Century Insurance Holdings Limited |
| Palm, Inc. | PalmSource, Inc. | PanAmSat |
| Panasonic Corporation of North America | Panda Software | Parametric Technology Corporation |
| Parliament (cigarette) | Partisan Press | Pascual Boing |
| Pathmark | Paul Raymond Publications | Penguin Books |
| Peregrine Systems | Permanent Publications | Perodua |
| Peter Pan Bus Lines | Peterbilt | Petlyakov |
| PetroChina | Petroleum Development Oman | Petronas |
| Petrotrin | PF Magic | Philadelphia Toboggan Company |
| Piaggio | PICC | Pillsbury |
| Pioneer Chicken | Playboy Enterprises | Plymouth Gin Distillery, Plymouth, England |
| Point Air | Polikarpov | Pony Canyon |
| Potomac Electric Power Company | Pottery Barn | PPG Industries |
| Priszm Brandz | Proto Motors | Ps-audio |
| PSA International | Putnam Investments | Qeshm Air |
| Quantrix | Quickie Aircraft Corporation | QuikAir |
| R. Talsorian Games | R.E.I. | Radio-Nord |
| Ralphs | Random House | Rawkus Records |
| Readymix Corporation Group | Redhook Ale Brewery | Rediff.com |
| Reebok | Regal Entertainment Group | Regent Communications |
| Regnery Publishing | Reissdorf Kölsch | Reliance Infocomm |
| Research In Motion | Resistance Productions | Resistance Records |
| Richard-Brasier | Rip Curl | Robert Bosch GmbH |
| Robertson Air Service | Rockwell Collins | Rogers Cable Inc. |
| Rogers Video | Rona (company) | Rosenbauer |
| Rough Trade Records | Royal Caribbean International | Ryder |
| Rösch | S A Brain | S3 Graphics |
| Saatchi and Saatchi | Saeco | Saha Airline |
| SAIPA | Samisdat Publishers | Sammy |
| Sampo (bank) | Samsonite | San Miguel Corporation |
| Sandvik | Sanyo | Sapporo Breweries Limited |
| Sarajevo Tobacco Factory | Sasol | Satyam Computer Services |
| Savoia-Marchetti | Sberbank | Scania AB |
| Schering-Plough | Schlumberger Limited | Scottish Citylink |
| Second Cup | Securitas AB | Seiyu Group |
| Serono | Shire Pharmaceuticals Group | Shun Tak Holdings Ltd |
| SIBA AB | SIGARMS | Sigma Corporation |
| Signetics | Sin Hua Bank Limited | Singapore Telecommunications |
| Six Apart | SK Telecom | SKY Network Television |
| SKY Perfect | Skyway Airlines | Slovak Telecom |
| SNCAC | SNK | Snow Aeronautical |
| Société Générale | Société Nationale des Constructions Aéronautiques du Sud-Est | Softbank Corp |
| Sogo | Sole Technology | Soloviev |
| Somerset and Dorset Joint Railway | Sonex, Ltd. | Sony BMG Music Entertainment |
| Sony Life Insurance Co., Ltd. | Sophos | Soutec |
| Southam Newspapers | Southern Company | SPARTA, Inc. |
| Spector | Speedway SuperAmerica | Standard Broadcasting |
| Standard Oil of Colorado | Stanley Works | Star TV |
| StarHub | Starwood Hotels | Stayfree |
| Stayhealthy | Steel Authority of India Limited | Stockmann |
| Stop & Shop | Strategic partner | Suez Group |
| Sumitomo Mitsui Financial Group, Inc. | Sun Hung Kai | Sun Media |
| SunGard Data Systems | Swedish Match | Swiss Re |
| Symbol Technologies | Synopsys | TaipeiBank |
| Takashimaya | Tangerine Computer Systems | Target Books |
| TATA Engineering and Locomotive Company | Tata Motors | Tate & Lyle |
| TCL Corporation | TDC (company) | TDK |
| TDK Corporation | Teac | Ted Drewes |
| Telefe | Telewizja Polska | TeliaSonera |
| Tellabs | TengizChevroil | Teva Pharmaceutical Industries, Ltd. |
| The Carbon Trust | The National Commercial Bank Limited | The Nomura Trust & Banking Co., Ltd. |
| The Sage Group | The Senshu Bank, Ltd. | Themeparks LLC |
| THQ | Thrush Aircraft | Thunder Bay Television |
| ThyssenKrupp | Tiffany & Co. | Times Publishing Company |
| Titan Corporation | Tommy Hilfiger | Tonka |
| Toshiba-EMI | Total S.A. | Toyota Motor Sales, U.S.A., Inc. |
| Toys "R" Us | TPG NV | Tractor Supply Company |
| TransUnion | Trelys | Trend Micro |
| Tribune Company | Tripwire | Triumph Motorcycles |
| Tulip Computers NV | Twenty-First Century Medicine | Twinings |
| Tyson Foods | Union Bank of California | United Overseas Bank |
| United States Gypsum | United Technologies Corporation | UOL |
| USAA | Vabis | Valero |
| Valmet | Venture Light Aircraft | Veolia Environnement |
| Verbatim Corporation | Verbatim Limited | VeriChip Corporation |
| Versata | Victory Brewing Company | Virgin Digital |
| VIVO | Volaircraft | Volvo Buses |
| Volvo Construction Equipment | Vulcan Inc. | W. T. Grant |
| W. W. Norton | Wales and West | Walgreens |
| Waltham system | Warner Independent Productions | Weight Watchers |
| WellPoint, Inc. | Western Atlas | Western Auto |
| Western Geophysical | Western Wireless Corporation | WesternGeco |
| Whazzup? | Whirlpool Corporation | Whitgift Centre |
| Whole Foods Market | Wiener Städtische | Wiley |
| William Cramp and Sons | Wing On Bank | Wipro |
| Wonderbra | Woolworths Group plc | Xcel Energy |
| XGI Technology Inc. | Xilinx | Xupiter |
| Yahoo! Japan | Yamaha Corporation | Yaohan |
| Yasuda | Yermolaev | Yonex |
| Yum! Brands, Inc. | Yuzhmash | Yvert |
| Zagreb Film | Zara (clothing) | ZAZ |
| Zend Technologies | Zenith (watchmaker) | Zenith Electronics Corporation |
| Zeno-Watch Basel |